Along with superior infrastructure facility, we supply a wide range of Electric Encoder. These encoders are sourced from the most trusted vendor of the market. The offered encoders are demanded in several industries like electrical, automobile and construction for generating electrical impulses and signals for further operations. The offered encoders are designed and assembled by utilizing superior quality components in line with current market standards. Available on the basic of power supply rating, this Electric Encoder is properly tested before delivering to our valuable customers.
Features:
Light weight
Easy to install
Heat and shock resistive
Specifications:
Number of Pulses
Housing diameter | 58 mm |
Shaft diameter | 6 mm/6.35 mm / 7 mm/9.52 mm / 10 mm / 12 mm (Solid shaft) |
Flange (Mounting of housing) | Synchro flange, Clamping flange, Square flange, Synchro clamping flange |
Protection class shaft input (EN 60529) | IP64 or IP67 |
Protection class housing (EN 60529) | IP65 or IP67 |
Shaft load axial/ radial | 6 mm/6,35 mm: 20 N/40 N |
Max. speed | Max. 10000 rpm |
Starting torque typ. | < 0.5 Ncm |
Moment of inertia | Approx. 14 gcm2(Synchro flange) |
Vibration resistance (DIN EN 60068-2-6) | 100 m/s2(10 2000 Hz) |
Shock resistance (DIN EN 60068-2-27) | 1000 m/S2 (6 ms) |
Operating temperature | R158-0:-10 C +70 C |
Storage temperature | RI 58-0: -25 C +85 C |
Material housing | Aluminum |
Weight | approx. 360 g |
Connection | PVC cable, axial or radial |
Technical Data Electrical
General design | As per DIN VDE 0160, protection class III, contamination level 2, over voltage class II |
Supply voltage1 | RS422 + Sense (T): DC 5 V :10% |
Current w/o load typ. | 40 mA (DC 5 V), 60 mA (DC 10 V), 30 mA (DC 24 V) |
Max. pulse frequency | RS422: 300 kHz Push-pull: 200 kHz |
Standard | RS422+Alarm (R): A, B, N,A, B, N, Alarm |
Output versions | RS422 + Sense (T): A, B, N, A, B, N, Sense |
Pulse width error | +-max. 25 electrical |
Number of pulses | 1 10 000 |
Alarm output | NPN-0.C., max. 5 mA |
Pulse shape | Square wave |
Pulse duty factor | 1:1 |
1Pole protection with supply voltage DC 10 - 30 V